20260503: May 03, 2026: 3pm - 3:30 pm
CounterSpin is FAIR's (Fairness & Accuracy in Repo...
20260426: Apr 26, 2026: 3pm - 3:30 pm
20260419: Apr 19, 2026: 3pm - 3:30 pm
20260405: Apr 05, 2026: 3pm - 3:30 pm
20260329: Mar 29, 2026: 3pm - 3:30 pm
20260322: Mar 22, 2026: 3pm - 3:30 pm
20260315: Mar 15, 2026: 3pm - 3:30 pm
20260301: Mar 01, 2026: 3pm - 3:30 pm
20260222: Feb 22, 2026: 3pm - 3:30 pm
20260215: Feb 15, 2026: 3pm - 3:30 pm
EXPAND TO SEE FULL LIST
CounterSpin: Deborah Vagins, Justin Elliott: Mar 14, 2015: 5:05 am- 5:35 am
WGXC 90.7-FM: Radio for Open Ears
CounterSpin: Murtaza Hussain, Carlos Miller: Mar 07, 2015: 5am- 5:30 am
CounterSpin: Nazgol Ghandnoosh, Stephanie Simon: Mar 01, 2015: 5:30 am- 6am
CounterSpin: Craig Aaron, Kimberle Crenshaw: Feb 08, 2015: 5:30 am- 6am
CounterSpin: Mark Weisbrot, Amanda Marcotte: Feb 01, 2015: 5:30 am- 6am
CounterSpin: Robert Weissman, Jamie Kalven: Jan 11, 2015: 5:30 am- 6am
CounterSpin: 2014: Jan 04, 2015: 5:30 am- 6am
CounterSpin: Rebecca Gordon, David Sirota: Dec 28, 2014: 5:30 am- 6am
CounterSpin: David Dayen, Ladd Everitt: Dec 21, 2014: 5:30 am- 6am
CounterSpin: Baher Azmy, Mel Goodman: Dec 14, 2014: 5:30 am- 6am
20191124: Nov 24, 2019: 4am - 4:30 am
CounterSpin is FAIR's weekly radio show, hosted by Janine Jackson, Steve Rendall and Peter Hart. CounterSpin provides a critical examination of the major stories every week, and exposes what the mains...
20191117: Nov 17, 2019: 4am - 4:30 am
20191110: Nov 10, 2019: 4am - 4:30 am
20191103: Nov 03, 2019: 4am - 4:30 am
Shailly Gupta Barnes, Frances Fox Piven: Sep 29, 2019: 4am - 4:30 am
Maha Hilal, Dana Brown: Sep 22, 2019: 4am - 4:30 am
20190309: Mar 09, 2019: 4am - 4:30 am
20190302: Mar 02, 2019: 4am - 4:30 am
20190223: Feb 23, 2019: 4am - 4:30 am
20190216: Feb 16, 2019: 4am - 4:30 am
20190209: Feb 09, 2019: 4am - 4:30 am
20190202: Feb 02, 2019: 4am - 4:30 am
20190126: Jan 26, 2019: 4am - 4:30 am
20190119: Jan 19, 2019: 4am - 4:30 am
20190112: Jan 12, 2019: 4am - 4:30 am
20190105: Jan 05, 2019: 4am - 4:30 am
20181103: Nov 03, 2018: 5:05 am - 5:35 am
20181027: Oct 27, 2018: 5:05 am - 5:35 am
20181020: Oct 20, 2018: 5:05 am - 5:35 am
20181013: Oct 13, 2018: 5:05 am - 5:35 am
20181006: Oct 06, 2018: 5:05 am - 5:35 am
20180929: Sep 29, 2018: 5:05 am - 5:35 am
20180922: Sep 22, 2018: 5:05 am - 5:35 am
20180915: Sep 15, 2018: 5:05 am - 5:35 am
20180908: Sep 08, 2018: 5:05 am - 5:35 am
20180901: Sep 01, 2018: 5:05 am - 5:35 am
20180825: Aug 25, 2018: 5:05 am - 5:35 am
20180818: Aug 18, 2018: 5:05 am - 5:35 am
20180811: Aug 11, 2018: 5:05 am - 5:35 am
20180804: Aug 04, 2018: 5:05 am - 5:35 am
20180728: Jul 28, 2018: 5:05 am - 5:35 am
20180721: Jul 21, 2018: 5:05 am - 5:35 am
20180714: Jul 14, 2018: 5:05 am - 5:35 am
20180707: Jul 07, 2018: 5:05 am - 5:35 am
20180630: Jun 30, 2018: 5:05 am - 5:35 am
20180623: Jun 23, 2018: 5:05 am - 5:35 am
20180616: Jun 16, 2018: 5:05 am - 5:35 am
20180609: Jun 09, 2018: 5:05 am - 5:35 am
20180602: Jun 02, 2018: 5:05 am - 5:35 am
20180526: May 26, 2018: 5:05 am - 5:35 am
20180519: May 19, 2018: 5:05 am - 5:35 am
Tim Karr, Mark Trahant: May 12, 2018: 6am - 6:30 am
20180504: May 04, 2018: 3am - 3:30 am
20180428: Apr 28, 2018: 5:05 am - 5:35 am
20180421: Apr 21, 2018: 5:05 am - 5:35 am
20180414: Apr 14, 2018: 5:05 am - 5:35 am
20180407: Apr 07, 2018: 5:05 am - 5:35 am
20180331: Mar 31, 2018: 5:05 am - 5:35 am
20180324: Mar 24, 2018: 5:05 am - 5:35 am
20180317: Mar 17, 2018: 5:05 am - 5:35 am